Project profile
Cold storage warehouse capacity | 5000m3 | Storage capacity | 1000 tons |
Storage cargo | Cut-flower | Cargo handling method | — |
Height of cold storage warehouse | 4.5m | Cargo storage method | Cargo shelf |
Construction time | October 2016 | Construction period | 80 days |
Cold storage warehouse classification | Customer use | Building structure | Concrete |
Natural flower cold storage warehouse information
Design temperature | 1-3℃ |
Cold storage warehouse humidity | 90-95% , equipped with humidifier |
Refrigerating unit | Frascold brand compressor |
Condensation method | Air cooling |
Evaporation method | Air-cooler |
Defrosting method | Electric heating defrosting |
Liquid feed method | Direct expansion liquid feed |
Freezing medium | Environmentally friendly freezing medium |
Electronic control method | PLC long-distance intelligent control, inspecting cold storage warehouse real-time temperature, draft fan operating state, defrosting state |
Thermal insulation material
Cold storage warehouse thermal insulation | 100 thickness double-sided colored steel polyurethane insulation board |
Cold storage warehouse door | Double-sided stainless steel single hinged door/ sliding door |
Contact: Haocool
Tel: +86 18918087579
Phone: +86 18918087579
E-mail: marina@haocool.com/chinakvjv@163.com
Add: Building 5, No.499 Minqiang Road, Xinqiao Town, Songjiang District, Shanghai, China