Haocool designs these cold storage warehouses for grapes and other fresh fruit storage
Project profile
Cold storage warehouse capacity | 4000m3 | Storage capacity | 1000 tons |
Storage cargo | Grape | Cargo handling method | Cargo shelf |
Height of cold storage warehouse | 5m | Cargo storage method | |
Construction time | September 2014 | Construction period | 80 days |
Cold storage warehouse classification | Customer use | Building structure | Concrete |
Grape cold storage warehouse information
Design temperature | -1-2℃, 4 air conditioning storage warehouses, its height is 5 meters |
Cold storage warehouse humidity | 90-95% temperature: -1~+2℃ O2 content 3%~-5%, CO2: 3% |
Pressure tightness | Pass the Half-pressure method test and comply with the international standard. |
Refrigerating unit | Emerson Copeland brand |
Condensation method | Air cooling |
Evaporation method | Draught fan |
Defrosting method | Natural wind defrosting |
Liquid feed method | Direct expansion liquid feed |
Freezing medium | Environmentally friendly freezing medium |
Electronic control method | PLC long-distance intelligent control, inspecting cold storage warehouse real-time temperature, draught fan operating state, defrosting state |
Cold storage warehouse thermal insulation | 100/150 thickness double-sided colored steel polyurethane insulation board |
Cold storage warehouse door | Double-sided stainless steel single hinge door/ sliding door |
In order to monitor the produce condition, Haocool has installed an inspection window on the cold storage warehouse. This window has passed air tightness tests, with a pressure tightness of 300MPa and a half-depressurization period of 20-30 minutes.
Contact: Haocool
Tel: +86 18918087579
Phone: +86 18918087579
E-mail: marina@haocool.com/chinakvjv@163.com
Add: Building 5, No.499 Minqiang Road, Xinqiao Town, Songjiang District, Shanghai, China