Project profile
Cold storage warehouse capacity | 2500m3 | Storage capacity | / |
Storage cargo | Plasma, drug, medical apparatus and instruments | Cargo handling method | Manual |
Height of cold storage warehouse | 3m | Cargo storage method | Cargo shelf |
Construction time | March 2017 | Construction period | 25 days |
Cold storage warehouse classification | Customer use | Building structure | Concrete |
The installation of medical cold storage warehouse constructed with concrete
Design temperature | 2-8℃, -18℃ |
Refrigerating unit | Bitzer brand compressor |
Voltage | 380V-415V/3phase /50-60hz |
Condensation method | Forced air cooling |
Evaporation method | Draught fan |
Defrosting method | Electric heating defrosting |
Liquid supply method | Direct expansion liquid feed |
Freezing medium | Environmentallly friendly freezing medium |
Electronic control method | PLC long-distance intelligent control, inspecting cold storage warehouse real-time temperature, draught fan operating state, defrosting state |
Thermal insulation material
Cold storage warehouse thermal insulation | 100/150 thickness double-sided colored steel polyurethane insulation board |
Cold storage warehouse door | Double-sided colored steel hinge door/sliding door |
Contact: Haocool
Tel: +86 18918087579
Phone: +86 18918087579
E-mail: marina@haocool.com/chinakvjv@163.com
Add: Building 5, No.499 Minqiang Road, Xinqiao Town, Songjiang District, Shanghai, China