Project profile
The logistics cold storage warehouse is a four-phase project. Haocool completed the first phase of the project in 2016, and then completed subsequent projects in Shanghai, Shanghai, Chengdu and Kunming separately during 2017.
Cold storage warehouse capacity | 2500m3 | Storage capacity | —- | |
Stored items | Plasma, drug, medical apparatus and instruments | Cargo handling method | Manual | |
Height of cold storage warehouse | 3m | Cargo storage method | Cargo shelf | |
Construction time | March 2017 | Construction period | 25 days | |
Cold storage warehouse classification | Customer use | Building structure | Concrete |
Logistics cold storage warehouse installation
Design temperature | 2-8℃cold storage warehouse, -35℃cold storage warehouse, -45℃cold storage warehouse |
Refrigerating unit | Copeland brand compressor, Frascold brand compressor |
Power supply | 380V or 415V, 3-phase, 50-60Hz |
Condensation method | Air cooled condenser |
Evaporation method | Air-cooler |
Defrosting method | Electric heating defrosting |
Liquid supply method | Direct expansion liquid feed |
Freezing medium | Environmentally friendly freezing medium |
Electronic control method | PLC long-distance intelligent control, real-time inspect: cold storage warehouse temperature, draught fan operating state, defrosting state |
Thermal insulation material
Cold storage warehouse thermal insulation | 100 thickness double-sided colored steel polyurethane insulation board |
Cold storage warehouse door | Double-sided colored steel single/double leaf sliding door |
Contact: Haocool
Tel: +86 18918087579
Phone: +86 18918087579
E-mail: marina@haocool.com/chinakvjv@163.com
Add: Building 5, No.499 Minqiang Road, Xinqiao Town, Songjiang District, Shanghai, China