Project profile
Cold storage warehousing capacity | 1500O | Storage capacity | 800T |
Storage cargo | Beverage, protoplasm | Cargo handling method | Forklift |
Height of cold storage warehousing | 5 meters | Cargo storage method | Shelf |
Construction time | October 2015 | Construction period | 35 days |
Cold storage warehousing classification | Customer use | Building structure | Concrete |
Equipment information
Design temperature | 0-10℃ |
Refrigerating unit | Frascold brand compressor |
Voltage | 380V-415V/3 phase /50-60Hz |
Condensation method | Water cooled condenser, cooling tower |
Evaporation method | Air cooler |
Defrosting method | Hot gas defrosting |
Freezing medium | Environmentally friendly freezing medium |
Electronic control method | PLC long-distance intelligent control |
Thermal insulation material
Cold storage warehousing thermal insulation | PU100/150 thickness double-sided color steel polyurethane insulation board |
Cold storage warehousing door | Double leaf sliding door |
Contact: Haocool
Tel: +86 18918087579
Phone: +86 18918087579
E-mail: marina@haocool.com/chinakvjv@163.com
Add: Building 5, No.499 Minqiang Road, Xinqiao Town, Songjiang District, Shanghai, China