Project profile
Refrigerated warehousingcapacity | 7500m2, including 19 rooms | Storage capacity | 8000 tons |
Storage cargo | Meat product | Cargo handling method | Electric forklift truck |
Height of refrigerated warehousing | 5.5m (clear height) | Cargo storage method | Storage rack+tray |
Construction time | June 2017 | Construction period | 6 months |
Refrigerated warehousingclassification | Storage | Building structure | Civil structure |
Device information
Design temperature | -18℃: Finished products warehouse, 2-8℃: Chill space,10-15℃: Secondary processing room |
Refrigerating unit | Bitzer brand compressor, total power is 800kw; the unit adopts an automatic start and stop and compression ratio energy adjustment. It alarms in real time to alert the operator and perform an emergency shutdown in case of an error. High pressure protection and low pressure protection of the compressor, oil pressure difference and temperature protection, suction and exhaust temperature protection |
Voltage | 380V-415V/3 phase/50-60hz |
Condensation method | Evaporative condenser |
Evaporation method | Air cooler |
Liquid supply method | Direct expansion liquid feed |
Freezing medium | Environmentally friendly freezing medium |
Electronic control method | PLC long-distance intelligent control, inspecting cold storage warehouse real-time temperature, draught fan operating state, defrosting state |
Thermal insulation material
Refrigerated warehousing thermal insulation | PU- 100 PU-200mm thickness Baosteel color steel+Stainlesssteel polyurethane insulation board |
Refrigerated warehousing door | Stainless steel one /double leaf sliding door |
Contact: Haocool
Tel: +86 18918087579
Phone: +86 18918087579
E-mail: marina@haocool.com/chinakvjv@163.com
Add: Building 5, No.499 Minqiang Road, Xinqiao Town, Songjiang District, Shanghai, China