Designed and manufactured by our experienced team, this innovative spiral freezer combines the best of European technology and Haocool’s advanced concepts to provide you with a reliable and efficient solution for your quick-freezing needs. Our IQF spiral freezer uses a conveyor belt that rotates in a spiral, allowing for rapid individual quick-freezing of your products. And with a wide range of applications, from hot pot ingredients, aquatic food, wheaten food, meat, poultry to dairy products and ice cream, this spiral freezer is perfect for a variety of food production lines.
Model | Size (mm) | Power rating | Number of fans | Output (kg/h) | Belt width (mm) | Food tunnel | Layers |
HNS1*6112 | 6800*4750*3100 | 25kW | 6 | 500 | 610 | 55- 175mm | 12 |
HNS1*6512 | 7900*5350*3100 | 32kW | 6 | 750 | 650 | 12 | |
HNS1*6518 | 7900*5350*4050 | 40kW | 8 | 1000 | 650 | 18 | |
HNS1*7118 | 9500*5950*4050 | 52kW | 10 | 1500 | 710 | 18 | |
HNS2*6112 | 11280*4750*3100 | 28kW | 6 | 750 | 610 | 12 | |
HNS2*6512 | 12800*5350*3100 | 35kW | 6 | 1000 | 650 | 12 | |
HNS2*6518 | 12800*5350*4050 | 45kW | 8 | 1500 | 650 | 18 | |
HNS2*7118 | 14500*5950*4050 | 58kW | 10 | 2000 | 710 | 18 | |
Example | chicken nuggets | The infeed temperature is 50℃ and the outfeed temperature is -18℃. | |||||
Optional | infeed direction, layer spacing, total layers of belts, direction of rotation, belt width (520mm—1060mm) |
Contact: Haocool
Tel: +86 18918087579
Phone: +86 18918087579
E-mail: marina@haocool.com/chinakvjv@163.com
Add: Building 5, No.499 Minqiang Road, Xinqiao Town, Songjiang District, Shanghai, China